Pipe sealing bag 2,5 bar +



Pipe sealing bag 2,5 bar without bypass

Type ID-Nr. Ø in mm Seal-Ø in mm Length in mm Weight in kg
RD 40-70 813.179.1 35 40 - 70 195 0,3
RD 70-150 812.994.0 68 70 - 150 335 0,6
RD 100 -200 812.346.2 92 100 - 200 535 1,1
RD 150 - 200 813.180.5 142 150 - 200 385 1,8
RD 150 - 300 812.347.0 142 150 - 300 575 1,9
RD 200 - 400 812.348.9 192 200 - 400 635 3,0
RD 300 - 525 812.349.7 272 300 - 525 675 6,0
RD 350 - 600 812.350.0 322 350 - 600 865 8,4
RD 375 - 750 812.351.9 342 375 - 750 1085 10,9
RD 500 - 800 812.352.7 472 500 - 800 1185 17,3


Pipe sealing bag 2,5 bar oil-resistant without bypass


Type ID-Nr. Ø in mm Seal-Ø in mm Length in mm Weight in kg
RD-Oil 40-70 813.183.0 35 40 - 70 195 0,3
RD-Oil 70-150 813.184.8 68 70 - 150 335 0,6
RD-Oil 100 -200 813.185.6 92 100 - 200 535 1,1
RD-Oil 150 - 300 813.186.4 142 150 - 300 575 1,9
RD-Oil 200 - 400 813.187.2 192 200 - 400 635 3,0
RD-Oil 300 - 525 813.188.0 272 300 - 525 675 6,0
RD-Oil 350 - 600 813.189.9 322 350 - 600 865 8,4
RD-Oil 375 - 750 813.190.2 342 375 - 750 1085 10,9



Pipe sealing bag 2,5 bar with bypass


Type ID-Nr. Ø in mm Seal-Ø in mm Length in mm Weight in kg
RDB 70-150 813.181.3 68 70 - 150 350 1,7
RDB 100 -200 812.356.0 92 100 - 200 550 2,6
RDB 150 - 200 813.182.1 142 150 - 200 420 3,2
RDB 150 - 300 812.357.8 142 150 - 300 590 4,4
RDB 200 - 400 812.258.6 192 200 - 400 635 6,3
RDB 300 - 525 812.359.4 272 300 - 525 675 11,9
RDB 350 - 600 812.360.8 322 350 - 600 865 16,6
RDB 375 - 750 812.361.6 342 375 - 750 1085 19,7
RDB 500 - 800 812.362.4 472 500 - 800 1185 31,3


Pipe sealing bag 2,5 bar oil-resistant with bypass


Type ID-Nr. Ø in mm Seal-Ø in mm Length in mm Weight in kg
RDB-Oil 100 -200 813.192.9 92 100 - 200 550 2,6
RDB-Oil 150 - 300 813.193.7 142 150 - 300 590 4,4
RDB-Oil 200 - 400 813.194.5 192 200 - 400 635 6,3
RDB-Oil 300 - 525 813.195.3 272 300 - 525 675 11,9
RDB-Oil 350 - 600 813.196.1 322 350 - 600 865 16,6
RDB-Oil 375 - 750 813.197.0 342 375 - 750 1085 19,7
RDB-Oil 500 - 800 813.198.8 472 500 - 800 1185 31,3