Air bag 8,0 bar +


Air bag 8,0 bar


Type W 1 W 3 W 6 W 10 W 13 W 20 W 25 W 31
ID-Nr. 812.334.9 812.335.7 812.336.5 812.337.3 812.338.1 812.339.0 812.340.3 812.342.0
Size 15 x 15 cm 23 x 23 cm 30 x 30 cm 38 x 38 cm 45 x 45 cm 55 x 55 cm 61 x 61 cm 69 x 69 cm
Height 28 mm 28 mm 28 mm 28 mm 28 mm 28 mm 28 mm 28 mm
Lifting height 70 mm 130 mm 150 mm 180 mm 220 mm 270 mm 300 mm 360 mm
Max. lifting capacity 1,0 t 2,8 t 5,8 t 9,6 t 12,7 t 20,3 t 25 t 31 t
Nominal content 0,6 l 1,7 l 4,7 l 9,6 l 16,9 l 32,9 l 46,2 l 69,0 l
Air requirement 5 l 15 l 42 l 86 l 152 l 296 l 400 l 621 l
Inflation time 1 sec 1 sec 2 sec 5 sec 7 sec 15 sec 20 sec 28 sec
Weight 0,6 kg 1,3 kg 2,4 kg 4,0 kg 5,3 kg 8,0 kg 10,7 kg 13,3 kg



Type W 41 W 52 W 66 W 9L W 14L W 21L W 24L
ID-Nr. 812.343.8 812.344.6 812.345.4 813.164.3 813.165.1 813.166.0 812.341.1
Size 78 x 78 cm 87 x 87 cm 91 x 91 cm 30 x 45 cm 37 x 50 cm 37 x 75 cm 32 x 102 cm
Height 28 mm 28 mm 28 mm 28 mm 28 mm 28 mm 28 mm
Lifting height 420 mm 450 mm 510 mm 18 cm 23 cm 23 cm 20 cm
Max. lifting capacity 41 t 52 t 66 t 9,6 t 13,6 t 20,7 t 24 t
Nominal content 102,3 l 145,0 l 167,2 l 10,6 l 20,0 l 29,8 l 24 l
Air requirement 921 l 1305 l 1505 l 95 l 170 l 270 l 220 l
Inflation time 50 sec 65 sec 80 sec 6,0 sec 8,0 sec 14,0 sec 12,0 sec
Weight 17,0 kg 21,8 kg 24,0 kg 3,5 kg 4,9 kg 7,4 kg 8,5 kg


Air bag set










Typ ID-Nr. SET 96 kN SET 426 kN SET 913 kN SET 2813 kN
Air bag 10 kN W 1 812.334.9 1      
Air bag 28 kN W 3 812.335.7 1      
Air bag 58 kN W 6 812.336.5 1      
Air bag 69 kN W 10 812.337.3   1 1 1
Air bag 127 kN W 13 812.338.1   1 1 1
Air bag 203 kN W 20 812.339.0   1 1 1
Air bag 240 kN W 24L 812.341.1     1 1
Air bag 250 kN W 25 812.340.3     1 1
Air bag 310 kN W 31 812.342.0       1
Air bag 410 kN W 41 812.343.8       1
Air bag 520 kN W 52 812.344.6       1
Air bag 660 kN W 66 812.345.4       1
Double deadman controller 8,0 bar plastic-design   812.371.1   1 1 1
Inflation hose, 5 m, red   813.217.8   1 1 1
Inflation hose, 5 m, blue   813.215.1   1 1 1
Inflation hose, 5 m, yellow   812.375.6 1      
Compressed air cylinder, 1l, 200 bar, unfilled   812.381.0 1      
Mini controller   813.045.0 1      
Distributor 2-way, 1 m   813.167.8 1      
Transport box   813.159.7 1